<?xml version="1.0" encoding="utf-8" ?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<atom:link href="http://www.aplweb.co.uk/computer_graphics_feed.xml" rel="self"  type="application/rss+xml" />
		<title>APL Web - 3D Computer Graphics Projects</title>
		<link>http://www.aplweb.co.uk/</link>
		<description>List of the latest projects built using jQuery for the web.</description>
		<language>en-gb</language>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<managingEditor>andy@aplweb.co.uk (Andrew Lowndes)</managingEditor>
		<webMaster>andy@aplweb.co.uk (Andrew Lowndes)</webMaster>
		<image>
			<url>http://www.aplweb.co.uk/images/computer_graphics_feed.gif</url>
			<title>APL Web - 3D Computer Graphics Projects</title>
			<link>http://www.aplweb.co.uk/</link>
			<width>144</width>
			<height>50</height>
		</image>
		<ttl>60</ttl>
		
		<item>
			<title>A cracking algorithm for exploding objects</title>
			<link>http://cracking.aplweb.co.uk/</link>
			<description>A realistic-looking simulation of cracking a 3D object into pieces while running at real time speeds.</description>
			<pubDate>Sat, 7 Feb 2009 22:25:00 GMT</pubDate>
			<guid>http://cracking.aplweb.co.uk/</guid>
		</item>
	</channel>
</rss>